�A�o�f�[�^�W�i�Q�O�O�S�N�j

�@

�@

�@

�@


�������A�o�f�[�^

�@Exports to All Countries

�@ Dollar Value Dollar Value % Change
2004 2003
$ million % Share $ million % Share '99-'00 '00-'01 '01-'02 '02-'03 '03-'04
Total  All States 817,936 100.0% 723,743 100.0% 12.6 �� 6.3 �� 5.2 4.4 13.0
�@ Midwest 12 States 166,012 20.3% 149,629 20.7% 9.0 �� 1.7 �� 1.0 4.1 10.9
�@ Chicago Office 99,179 12.1% 86,924 12.0% 10.2 �� 2.7 �� 6.3 6.4 14.1
�@ Illinois 30,214 3.7% 26,473 3.7% 6.8 �� 3.2 �� 15.6 3.1 14.1
Indiana 19,109 2.3% 16,402 2.3% 19.2 �� 6.6 3.9 9.9 16.5
Minnesota 12,678 1.5% 11,266 1.6% 9.9 2.2 �� 1.2 8.3 12.5
Wisconsin 12,706 1.6% 11,510 1.6% 8.6 �� 0.2 1.9 7.7 10.4
Iowa 6,394 0.8% 5,236 0.7% 9.1 4.4 2.0 10.1 22.1
Kansas 4,931 0.6% 4,553 0.6% 10.2 �� 2.7 �� 0.3 �� 8.7 8.3
Missouri 8,997 1.1% 7,234 1.0% 7.2 �� 5.0 10.0 6.5 24.4
Nebraska 2,316 0.3% 2,724 0.4% 19.8 7.6 �� 6.5 7.8 �� 15.0
North Dakota 1,008 0.1% 854 0.1% �� 10.5 28.8 6.6 �� 0.6 18.0
South Dakota 826 0.1% 672 0.1% 37.3 �� 12.4 0.3 12.6 22.8
Detroit Office 66,833 8.2% 62,705 8.7% 7.5 �� 1.2 3.4 2.0 6.6
�@ Michigan 35,625 4.4% 32,941 4.6% 8.9 �� 4.4 4.4 �� 2.5 8.2
Ohio 31,208 3.8% 29,764 4.1% 5.8 2.9 2.3 7.4 4.9

Top 5 States Exporting to the World

Rank State $ million % Share

TOTAL ALL STATES

817,936 �@
1 TEXAS 117,245 14.3%
2 CALIFORNIA 109,968 13.4%
3 NEW YORK 44,401 5.4%
4 MICHIGAN 35,625 4.4%
5 UNKNOWN  STATE 35,080 4.3%
8 ILLINOIS 30,214 3.7%
14 INDIANA 19,109 2.3%
22 WISCONSIN 12,706 1.6%
23 MINNESOTA 12,678 1.5%

�@

Source; Adjustment to data from U.S. Census Bureau, Foreign Trade Division by WISER

WISER : World Institute for Strategic Economic Research

http://www.wisertrade.org

�@

�AExports to Japan

�@ Dollar Value Dollar Value % Change
2004 2003
$ million % Share $ million % Share '99-'00 '00-'01 '01-'02 '02-'03 '03-'04
Total All States 54,400 100.0% 52,064 100.0% 13.5 �� 11.7 �� 10.8 1.2 4.5
�@ Midwest 12 States 8,025 14.8% 8,421 16.2% 12.1 �� 0.5 �� 7.1 �� 4.7 �� 4.7
�@ Chicago Office 5,597 10.3% 6,220 11.9% 11.5 �� 4.7 0.6 �� 7.5 �� 10.0
�@ Illinois 1,856 3.4% 1,964 3.8% 7.8 �� 9.7 0.0 �� 6.0 �� 5.5
Indiana 720 1.3% 630 1.2% 17.2 �� 14.9 1.9 �� 11.8 14.3
Minnesota 880 1.6% 846 1.6% 19.6 15.0 �� 20.2 0.7 4.0
Wisconsin 625 1.1% 817 1.6% 8.5 �� 2.1 30.7 �� 14.7 �� 23.5
Iowa 632 1.2% 576 1.1% 18.7 17.9 �� 6.5 �� 4.8 9.6
Kansas 198 0.4% 543 1.0% 0.7 2.0 �� 25.6 2.8 �� 63.5
Missouri 434 0.8% 420 0.8% 1.2 15.4 0.3 35.0 3.4
Nebraska 193 0.4% 358 0.7% 22.5 �� 9.2 �� 30.9 �� 16.6 �� 46.0
North Dakota 18 0.0% 15 0.0% 37.7 23.3 4.2 �� 21.1 23.7
South Dakota 41 0.1% 51 0.1% 72.8 90.1 �� 9.6 37.8 �� 20.0
Detroit Office 2,428 4.5% 2,201 4.2% 13.6 2.4 �� 11.1 �� 4.6 10.3
�@ Michigan 1,069 2.0% 1,100 2.1% 24.6 7.5 �� 7.3 �� 1.4 �� 2.8
Ohio 1,359 2.5% 1,101 2.1% 6.2 �� 1.6 �� 14.3 �� 7.5 23.4

�@

�@

�@

Top 5 States Exporting Japan

Rank State $ million % Share

TOTAL ALL STATES

54,400 �@
1 CALIFORNIA 13,323 24.5%
2 WASHINGTON 6,312 11.6%
3 TEXAS 2,609 4.8%
4 NEW YORK 2,425 4.5%
5 LOUISIANA 2,361 4.3%
6 ILLINOIS 1,856 3.4%
18 MINNESOTA 880 1.6%
21 INDIANA 720 1.3%
23 WISCONSIN 625 1.1%

�@

Source; Adjustment to data from U.S. Census Bureau, Foreign Trade Division by WISER

�@

�BExports to NAFTA

�@ Dollar Value 2004 % Change
NAFTA '01-'02 '02-'03 '03-'04
�@ Canada Mexico
$ million % Share $ million % Share $ million % Share
Total All States 299,876 100.0% 189,101 100.0% 110,775 100.0% �� 2.6 3.3 12.3
�@ Midwest 12 States 88,106 29.4% 71,948 38.0% 16,158 14.6% 2.6 4.4 8.0
�@ Chicago Office 44,500 14.8% 34,925 18.5% 9,575 8.6% �� 7.7 6.6 14.7
�@ Illinois 11,699 3.9% 9,282 4.9% 2,417 2.2% �� 25.0 4.2 9.2
Indiana 11,077 3.7% 8,534 4.5% 2,543 2.3% 9.9 9.1 15.8
Minnesota 3,747 1.2% 3,231 1.7% 516 0.5% 5.7 1.5 13.7
Wisconsin 5,921 2.0% 4,857 2.6% 1,064 1.0% 4.5 10.7 15.3
Iowa 3,112 1.0% 2,292 1.2% 820 0.7% 6.0 22.6 22.5
Kansas 1,955 0.7% 1,310 0.7% 645 0.6% 9.7 �� 16.1 20.5
Missouri 4,908 1.6% 3,962 2.1% 946 0.9% 19.4 0.5 28.2
Nebraska 1,108 0.4% 690 0.4% 418 0.4% 0.5 14.2 �� 5.5
North Dakota 527 0.2% 480 0.3% 47 0.0% 10.8 6.1 3.7
South Dakota 446 0.1% 287 0.2% 159 0.1% 11.7 13.2 8.0
Detroit Office 43,606 14.5% 37,023 19.6% 6,583 5.9% 8.5 3.0 1.9
�@ Michigan 25,659 8.6% 21,486 11.4% 4,173 3.8% 7.5 �� 1.0 7.8
Ohio 17,947 6.0% 15,537 8.2% 2,410 2.2% 9.9 8.4 �� 5.5

�@

�@

Top 5 States Exporting to NAFTA

Rank State $ million % Share

TOTAL ALL STATES

299,876 �@
1 TEXAS 58,106 19.4%
2 CALIFORNIA 29,351 9.8%
3 MICHIGAN 25,659 8.6%
4 UNKNOWN STATE 20,858 7.0%
5 OHIO 17,947 6.0%
7 ILLINOIS 11,699 3.9%
8 INDIANA 11,078 3.7%
12 WISCONSIN 5,921 2.0%
17 MISSOURI 4,908 1.6%

Source; Adjustment to data from U.S. Census Bureau, Foreign Trade Division by WISER

�@

���s�n�o

�@


���C���m�C�B

�@

Top 5 Importers of Illinois Products

Rank

Country

2004

($ million)

% Share

2003

($ million)

% Share

% '03- '04

TOTAL ALL COUNTRIES

30,214

26,473

14.1

1

CANADA

9,282

30.7%

8,559

32.3%

8.4

2

MEXICO

2,417

8.0%

2,153

8.1%

12.3

3

UNITED KINGDOM

1,859

6.2%

1,544

5.8%

20.4

4

JAPAN

1,856

6.1%

1,964

7.4%

�� 5.5

5

GERMANY

1,420

4.7%

1,209

4.6%

17.5

Top 5 Illinois Exports to Japan

Rank Description

2004

($ million)

% Share

2003

($ million)

% Share % '03-'04
TOTAL 1,856 �@ 1,964 �@ �� 5.5
1 Transportation Equipment 399 21.5% 422 21.5% �� 5.5
2 Chemicals 304 16.4% 271 13.8% 12.2
3 Computer And Electronic Products 284 15.3% 306 15.6% �� 7.2
4 Machinery, Except Electrical 275 14.8% 254 12.9% 8.3
5 Food And Kindred Products 127 6.8% 150 7.6% �� 15.3

Source; Adjustment to data from NAICS by WISER

NAICS : North American Industry Classification System http://www.census.gov/epcd/www/naicstab.htm

WISER : World Institute for Strategic Economic Research http://www.wisertrade.org

�@

���s�n�o

�@


���C���f�B�A�i�B

�@

�@

�@

Top 5 Importers of Indiana Products

Rank

Country

2004

($ million)

% Share

2003

($ million)

% Share

% '03- '04

TOTAL ALL COUNTRIES 19,109 �@ 16,402 �@ 16.5
1 CANADA 8,534 44.7% 7,458 45.5% 14.4
2 MEXICO 2,543 13.3% 2,105 12.8% 20.8
3 UNITED KINGDOM 1,282 6.7% 1,209 7.4% 6.0
4 FRANCE 1,178 6.2% 922 5.6% 27.8
5 JAPAN 720 3.8% 630 3.8% 14.3

�@

Top 5 Indiana Exports to Japan

Rank Description

2004

($ million)

% Share

2003

($ million)

% Share % '03- '04
TOTAL 720 �@ 630 �@ 14.3
1 Chemicals 221 30.7% 170 27.0% 30.0
2 Miscellaneous Manufactured Commodities 160 22.2% 106 16.8% 50.9
3 Transportation Equipment 95 13.3% 84 13.3% 13.7
4 Computer and Electronic Products 78 10.8% 97 15.4% �� 19.6
5 Machinery, Except Electrical 58 8.1% 61 9.7 �� 4.9

Source; Adjustment to data from NAICS by WISER

NAICS : North American Industry Classification System http://www.census.gov/epcd/www/naicstab.htm

WISER : World Institute for Strategic Economic Research http://www.wisertrade.org

�@

���s�n�o

�@


���A�C�I���B

Top 5 Importers of  Iowa Products

Rank Country

2004

($ million)

% Share

2002

($ million)

% Share % '01- '02
TOTAL ALL COUNTRIES 6,394 5,236 22.1
1 CANADA 2,292 35.8% 1,871 35.7% 22.5
2 MEXICO 820 12.8% 670 12.8% 22.4
3 JAPAN 632 9.9% 576 11.0% 9.7
4 UNITED KINGDOM 254 4.0% 211 4.0% 20.4
5 AUSTRALIA 251 3.9% 144 2.8% 74.3

�@

Top 5 Iowa Exports to Japan

Rank Description

2004

($ million)

% Share

2002

($ million)

% Share % '01- '02

TOTAL

632 �@ 576 �@ 9.7
1 Food And Kindred Products 415 65.7% 412 71.5% 0.7
2 Chemicals 57 9.0% 46 8.0% 23.9
3 Machinery, Except Electrical 40 6.3% 27 4.7% 48.1
4 Computer And Electronic Products 30 4.7% 26 4.5% 15.4
5 Agricultural Products 28 4.4% 13 2.3% 115.4

Source; Adjustment to data from NAICS by WISER

NAICS : North American Industry Classification System http://www.census.gov/epcd/www/naicstab.htm

WISER : World Institute for Strategic Economic Research http://www.wisertrade.org

�@

���s�n�o

�@


���J���U�X�B

Top 5 Importers of  Kansas Products

Rank Country

2004

($ million)

% Share

2003

($ million)

% Share % '03- '04

TOTAL ALL COUNTRIES

4,931 4,553 8.3
1 CANADA 1,310 26.6% 1,021 22.4% 28.3
2 MEXICO 645 13.1% 602 13.2% 7.1
3 UNITED KINGDOM 286 5.8% 249 5.5% 14.9
4 CHINA (MAINLAND) 211 4.3% 176 3.9% 19.9
5 JAPAN 198 4.0% 543 11.9% �� 63.5

�@

Top 5  Kansas  Exports to Japan

Rank Description

2004

($ million)

% Share

2003

($ million)

% Share % '03- '04

TOTAL

198 �@ 543 �@ �� 63.5
1 Food And Kindred Products 82 41.4% 324 59.7% �� 74.7
2 Chemicals 33 16.6% 33 6.0% 0.3
3 Computer and Electronic Products 27 13.6% 14 2.6% 92.9
4 Transportation Equipment 18 9.1% 94 17.3% �� 80.9
5 Machinery, Except Electrical 11 5.6% 6 1.1% 83.3

Source; Adjustment to data from NAICS by WISER

NAICS : North American Industry Classification System http://www.census.gov/epcd/www/naicstab.htm

WISER : World Institute for Strategic Economic Research http://www.wisertrade.org

�@

���s�n�o

�@


���~�l�\�^�B

�@

�@

Top 5 Importers of Minnesota Products

Rank Country

2004

($ million)

% Share

2003

($ million)

% Share % '03- '04
TOTAL ALL COUNTRIES 12,678 11,266 12.5
1 CANADA 3,213 25.3% 2,902 22.9% 10.7
2 IRELAND 1,312 10.3% 1,204 9.5% 9.0
3 JAPAN 880 6.9% 846 6.7% 4.0
4 NETHERLANDS 670 5.3% 575 4.5% 16.5
5 UNITED KINGDOM 598 4.7% 579 4.6% 3.3

�@

Top 5 Minnesota Exports to Japan

Rank Description

2004

($ million)

% Share

2003

($ million)

% Share % '03- '04

TOTAL

880 �@ 846 �@ 4.0
1 Computer And Electronic Products 350 39.8% 370 42.0% �� 5.4
2 Machinery, Except Electrical 159 18.1% 137 15.6% 16.1
3 Miscellaneous Manufactured Commodities 102 11.6% 94 10.7% 8.5
4 Agricultural Products 55 6.3% 47 5.3% 17.0
5 Food and Kindred  Products 39 4.4% 48 5.5% �� 18.8

Source; Adjustment to data from NAICS by WISER

NAICS : North American Industry Classification System http://www.census.gov/epcd/www/naicstab.htm

WISER : World Institute for Strategic Economic Research http://www.wisertrade.org

�@

���s�n�o

�@


���~�Y�[���B

Top 5 Importers of  Missouri Products

Rank Country

2004

($ million)

% Share

2003

($ million)

% Share % '03- '04

TOTAL ALL COUNTRIES

8,997 7,234 24.4
1 CANADA 3,962 44.0% 3,081 42.6% 28.6
2 MEXICO 946 10.5% 748 10.3% 26.5
3 JAPAN 434 4.8% 420 5.8% 3.3
4 CHINA (MAINLAND) 366 4.1% 260 3.6% 40.8
5 UNITED KINGDOM 344 3.8% 295 4.1% 16.6

�@

Top 5  Missouri  Exports to Japan

Rank Description

2004

($ million)

% Share

2003

($ million)

% Share % '03- '04

TOTAL

434 �@ 420 �@ 3.3
1 Chemicals 173 39.9% 195 46.4% �� 11.3
2 Computer and Electronic Products 62 14.3% 36 8.6% 72.2
3 Food and Kindred Products 59 13.6% 67 16.0% �� 11.9
4 Transportation Equipment 39 9.0% 31 7.4% 25.8
5 Machinery, Except Electrical 21 4.8% 24 5.7% �� 12.5

Source; Adjustment to data from NAICS by WISER

NAICS : North American Industry Classification System http://www.census.gov/epcd/www/naicstab.htm

WISER : World Institute for Strategic Economic Research http://www.wisertrade.org

�@

���s�n�o

�@


���l�u���X�J�B

Top 5 Importers of Nebraska Products

Rank Country

2004

($ million)

% Share

2003

($ million)

% Share % '03- '04

TOTAL ALL COUNTRIES

2,316 2,724 �� 15.0
1 CANADA 690 29.8% 700 25.7% �� 1.4
2 MEXICO 418 18.0% 472 17.3% �� 11.4
3 JAPAN 193 8.3% 358 13.1% �� 46.1
4 CHINA (MAINLAND) 88 3.8% 84 3.1% 4.8
5 NETHERLANDS 86 3.7% 99 3.6% �� 13.1

�@

Top 5 Nebraska Exports to Japan

Rank Description

2004

($ million)

% Share

2003

($ million)

% Share % '03- '04

TOTAL

193 359 �� 46.2
1 Food And Kindred Products 129 66.8% 230 64.1% �� 43.9
2 Chemicals 26 13.5% 18 5.0% 44.4
3 Computer and Electronic Products 9 4.7% 9 2.5% 0.0
4 Transportation Equipment 8 4.1% 11 3.1% �� 27.3
5 Machinery, Except Electrical 6 3.1% 3 0.8% 100.0

Source; Adjustment to data from NAICS by WISER

NAICS : North American Industry Classification System http://www.census.gov/epcd/www/naicstab.htm

WISER : World Institute for Strategic Economic Research http://www.wisertrade.org

�@

���s�n�o

�@


���m�[�X�_�R�^�B

Top 5 Importers of  North Dakota Products

Rank Country

2004

($ million)

% Share

2003

($ million)

% Share % '03- '04

TOTAL ALL COUNTRIES

1,008 854 18.0
1 CANADA 480 47.6% 476 55.7% 0.8
2 BELGIUM 101 10.0% 101 10.0% 0.0
3 AUSTRALIA 77 7.6% 47 4.7% 63.8
4 MEXICO 47 4.7% 32 3.2% 46.9
5 ITALY 41 4.1% 21 2.1% 95.2
8 JAPAN 18 1.8% 15 1.5% 20.0

�@

Top 5  North Dakota  Exports to Japan

Rank Description

2004

($ million)

% Share

2003

($ million)

% Share % '03- '04

TOTAL

18 �@ 15 �@ 20.0
1 Food And Kindred Products 6 33.3% 6 40.0% 0.0
2 Agricultural Products 5 27.8% 3 16.7% 66.7
3 Machinery, Except Electrical 4 22.2% 3 16.7% 33.3
4 Wood Products 2 11.1% 1 5.6% 100.0
5 Computer and Electronic Products 1 5.6% 1 5.6% 0.0

Source; Adjustment to data from NAICS by WISER

NAICS : North American Industry Classification System http://www.census.gov/epcd/www/naicstab.htm

WISER : World Institute for Strategic Economic Research http://www.wisertrade.org

�@

���s�n�o

�@


���T�E�X�_�R�^�B

Top 5 Importers of  South Dakota Products

Rank Country

2004

($ million)

% Share

2003

($ million)

% Share % '03- '04

TOTAL ALL COUNTRIES

826 �@ 672 �@ 22.9
1 CANADA 287 34.7% 289 43.0% �� 0.7
2 MEXICO 159 19.2% 124 18.5% 28.2
3 HONG KONG 90 10.9% 42 6.3% 114.3
4 JAPAN 41 5.0% 51 7.6% �� 19.6
5 CHINA (MAINLAND) 30 3.6% 10 1.5% 200.0

�@

Top 5  South Dakota  Exports to Japan

Rank Country

2004

($ million)

% Share

2003

($ million)

% Share % '03- '04
�@

TOTAL

41 �@ 51 �@ �� 19.6
1 Computer and Electronic Products 22 53.7% 36 70.6% �� 38.9
2 Food And Kindred Products 12 29.3% 4 7.8% 200.0
3 Miscellaneous Manufaactured Commodities 4 9.8% 7 13.7% �� 42.9
4 Minerals and Ores 1 2.4% 1 2.0% 0.0
5 Chemicals 1 2.4% 1 2.0% 0.0

Source; Adjustment to data from NAICS by WISER

NAICS : North American Industry Classification System http://www.census.gov/epcd/www/naicstab.htm

WISER : World Institute for Strategic Economic Research http://www.wisertrade.org

�@

���s�n�o

�@


���E�B�X�R���V���B

�@

�@

Top 5 Importers of Wisconsin Products

Rank Country

2004

($ million)

% Share

2003

($ million)

% Share % '03- '04

TOTAL ALL COUNTRIES

12,706 �@ 11,510 �@ 10.4
1 CANADA 4,857 38.2% 4,349 37.8% 11.7
2 MEXICO 1,064 8.4% 788 6.8% 35.0
3 JAPAN 625 4.9% 817 7.1% �� 23.5
4 CHINA 583 4.6% 548 4.8% 6.4
5 UNITED KINGDOM 517 4.1% 494 4.3% 4.7

�@

Top 5 Wisconsin Exports to Japan

Rank Description

2004

($ million)

% Share

2003

($ million)

% Share % '03- '04

TOTAL

625 �@ 817 �@ �� 23.5
1 Computer and Electronic Equipment 260 41.6% 247 30.2% 5.3
2 Machinery, Except Electrical 126 20.2% 270 33.0% �� 53.3
3 Food And Kindred Products 39 6.2% 79 9.7% �� 50.6
4 Chemicals 38 6.1% 47 5.8% �� 19.1
5 Transportation Equipment 31 5.0% 37 4.5% �� 16.2

Source; Adjustment to data from NAICS by WISER

NAICS : North American Industry Classification System http://www.census.gov/epcd/www/naicstab.htm

WISER : World Institute for Strategic Economic Research http://www.wisertrade.org

�@

���s�n�o

�@